UNDER 6 | RECORD | DATE | NAME | |
60M | 11.24 | SEC | 26/11/1994 | R. WOODS |
60M SEIKO | 10.39 | SEC | 2/03/2001 | D. BRUNO |
70M | 12.54 | SEC | 1/04/1995 | R. WOODS |
70M SEIKO | 11.97 | SEC | 2/03/2001 | D. BRUNO |
100M | 18.27 | SEC | 31/03/2001 | A. CURMI |
200M | 40.22 | SEC | 18/10/2003 | S. COLLINS |
DISCUS | 14.85 | M | 7/02/2004 | S. COLLINS |
**DISCUS | 10.48 | M | 8/03/2013 | D. MAINELLI |
SHOT PUT | 5.06 | M | 23/03/1997 | A.LICOVSKI |
**SHOT PUT | 4.27 | M | 16/02/2013 | N. WORSEY |
LONG JUMP | 2.65 | M | 1/02/1997 | L. CLOSE |
HIGH JUMP (FUN) | 0.7 | M | 4/10/2004 | J. BITTON |
UNDER 7 | RECORD | DATE | NAME | |
60M | 10.24 | SEC | 26/10/1996 | A. BOURKE |
60M SEIKO | 10.15 | SEC | 8/12/2001 | D.BRUNO |
70M | 12.05 | SEC | 24/03/1996 | R. WOODS |
70M SEIKO | 11.64 | SEC | 8/12/2001 | D.BRUNO |
100M | 16.42 | SEC | 1/03/1997 | M. COLOSIMO |
200M | 36.84 | SEC | 20/11/2004 | S. COLLINS |
300M | 1.02.39 | SEC | 23/03/2002 | L. COLLINS |
400M WALK | 1.59.74 | SEC | 3/10/1998 | D. CORMIO |
DISCUS | 17.65 | M | 3/12/2004 | S. COLLINS |
**DISCUS | 14.93 | M | 17/03/2013 | R. SCOTT |
SHOT PUT | 6.6 | M | 6/03/1998 | L. CLOSE |
**SHOT PUT | 5.55 | M | 2/02/2015 | J.PENE |
LONG JUMP | 3.1 | M | 16/03/2013 | R. SCOTT |
HIGH JUMP | 1 | M | 24/10/1998 | D. CORMIO |
LONG JUMP | 3.81 | M | 23/03/2002 | S.COOKE |
HIGH JUMP | 1.17 | M | 23/01/2004 | A. CURMI |
TRIPLE JUMP | 8.23 | M | 3/02/2007 | J. STAVELY |
UNDER 8 | RECORD | DATE | NAME | |
70M | 10.68 | SEC | 5/10/2002 | D. BRUNO |
100M | 16.2 | SEC | 23/03/1996 | A. SCOTT |
200M | 35.13 | SEC | 24/03/1996 | N. SANDY |
300M | 58.32 | SEC | 21/12/2002 | A. CURMI |
400M | 1.18.84 | SEC | 17/12/1994 | M. LUCAS |
60M HURDLES | 12.4 | SEC | 24/03/1996 | A. UNDERWOOD |
80M HURDLES | 15.6 | SEC | 24/03/1996 | A. SCOTT |
700M WALK | 4.33.13 | SEC | 11/02/1995 | M. LUCAS |
DISCUS | 21.4 | M | 13/03/1999 | A. LICOVSKI |
**DISCUS | 16.68 | M | 7/02/2015 | D.MAINELLI |
SHOT PUT | 6.82 | M | 14/03/1999 | A. LICOVSKI |
**SHOT PUT | 5.39 | M | 13/02/2010 | T. PEIRCE |
LONG JUMP | 3.46 | M | 26/06/2000 | D. CORMIO |
HIGH JUMP | 1.04 | M | 30/11/2001 | S. COOKE |
1.04 | M | 14/03/2003 | A. CURMI | |
UNDER 9 | RECORD | DATE | NAME | |
70M | 10.74 | SEC | 23/03/2002 | S.COOKE |
100M | 14.79 | SEC | 9/12/1995 | M. LUCAS |
200M | 32.29 | SEC | 15/03/1998 | R. WOODS |
400M | 1.15.07 | SEC | 13/03/1998 | R. WOODS |
800M | 2.48.24 | SEC | 22/03/1997 | R. TATE |
60M HURDLES | 11.26 | SEC | 4/02/1995 | R. MEIN |
80M HURDLES | 15.22 | SEC | 24/11/2001 | S.COOKE |
1100M WALK | 7.07.53 | SEC | 5/12/1994 | M. MCNAMARA |
DISCUS | 21.29 | M | 23/03/2000 | A. LICOVSKI |
**DISCUS | 15.7 | M | 29/10/2010 | T. PEIRCE |
SHOT PUT | 7.1 | M | 26/03/2000 | A. LICOVSKI |
**SHOT PUT | 5.33 | M | 9/12/2011 | L. CAPUTO |
LONG JUMP | 3.87 | M | 6/06/2015 | D. PONCHARD |
HIGH JUMP | 1.17 | M | 23/01/2004 | A. CURMI |
TRIPLE JUMP | 8.23 | M | 3/02/2007 | J. STAVELY |
UNDER 10 | RECORD | DATE | NAME | |
70M | 10.57 | SEC | 25/11/2005 | A.ROSE |
100M | 14.09 | SEC | 9/12/1995 | A. SICILIANO |
200M | 31.26 | SEC | 12/03/2005 | D. BRUNO |
400M | 1.13.43 | SEC | 9/10/2004 | D. BRUNO |
800M | 2.49.19 | SEC | 23/03/1996 | A. SICILIANO |
60M HURDLES | 11.36 | SEC | 1/03/1996 | R. MEIN |
80M HURDLES | 15.72 | SEC | 3/11/1995 | R. MEIN |
1100M WALK | 5.59.27 | SEC | 23/03/1996 | D. CUSACK |
DISCUS | 27.82 | M | 12/03/2005 | M. MINEO |
**DISCUS | 19.1 | M | 16/11/2012 | L. CAPUTO |
SHOT PUT | 9.44 | M | 1/04/2001 | A. LICOVSKI |
**SHOT PUT | 6.68 | M | 14/02/2007 | M. ALESSANDRINO |
LONG JUMP | 4.08 | M | 18/12/2004 | A. CURMI |
HIGH JUMP | 1.29 | M | 9/12/1995 | R. MEIN |
TRIPLE JUMP | 8.67 | M | 26/11/2004 | D. BRUNO |
UNDER 11 | RECORD | DATE | NAME | |
70M | 10.08 | SEC | 4/03/1995 | R. WOODS |
10.08 | SEC | 25/02/2000 | S. SPOONER | |
70M SEIKO | 9.98 | SEC | 3/03/2007 | J. MILLER |
100M | 14.14 | SEC | 21/01/2006 | A. CURMI |
200M | 29.28 | SEC | 25/02/2000 | R. WOODS |
400M | 1.08.08 | SEC | 12/02/2000 | R. WOODS |
800M | 2.40.69 | SEC | 23/03/1996 | D. CLARK |
1500M | 5.33.10 | SEC | 16/11/1996 | A. SICILIANO |
60M HURDLES | 10.82 | SEC | 6/03/1999 | R. TATE |
80M HURDLES | 14.14 | SEC | 18/12/1999 | R. WOODS |
1500M WALK | 9.12.14 | SEC | 22/03/1997 | D. CUSACK |
DISCUS | 28.1 | M | 1/04/1995 | B. JONES |
**DISCUS | 16.55 | M | 8/03/2013 | C. MURRAY |
SHOT PUT | 9.94 | M | 23/03/2002 | A. LICOVSKI |
**SHOT PUT | 6.79 | M | 14/03/2010 | A. CASILLI |
LONG JUMP | 4.35 | M | 12/03/2006 | A. CURMI |
HIGH JUMP | 1.33 | M | 5/12/1994 | K. BLACKLER |
TRIPLE JUMP | 9.2 | M | 31/03/2001 | B. MCMURRAY |
JAVELIN | 25.81 | M | 20/03/2004 | S. SWINDLES |
UNDER 12 | RECORD | DATE | NAME | |
70M | 9.24 | SEC | 2/03/2007 | J. GALATI |
100M | 12.82 | SEC | 3/02/2001 | L. NG |
200M | 27.57 | SEC | 24/03/1996 | S. SPOONER |
400M | 1.03.43 | SEC | 17/02/1996 | S. SPOONER |
800M | 2.33.14 | SEC | 22/03/1997 | D. CLARK |
1500M | 5.12.82 | SEC | 26/11/1999 | R. TATE |
60M HURDLES | 10.1 | SEC | 24/10/2009 | J. DI PALMA |
80M HURDLES | 13.3 | SEC | 5/12/2009 | J. DI PALMA |
1500M WALK | 9.07.49 | SEC | 1/04/1995 | A. WHITE |
DISCUS | 30.25 | M | 17/11/1995 | S. SPOONER |
**DISCUS | 25.62 | M | 21/11/2009 | J. DI PALMA |
SHOT PUT | 10.67 | M | 1/03/1996 | B. JONES |
**SHOT PUT | 8.28 | M | 7/11/2009 | J. DI PALMA |
LONG JUMP | 4.94 | M | 9/12/1995 | S. SPOONER |
**LONG JUMP | 4.77 | M | 16/12/2006 | A. CURMI |
HIGH JUMP | 1.5 | M | 9/03/2001 | L. NG |
TRIPLE JUMP | 10.61 | M | 24/03/2001 | L. NG |
JAVELIN | 27.92 | M | 22/03/2003 | A. LICOVSKI |
UNDER 13 | RECORD | DATE | NAME | |
100M | 12.56 | SEC | 16/11/2007 | J. GALATI |
200M | 25.8 | SEC | 8/03/2008 | J. GALATI |
400M | 59.95 | SEC | 2/11/2007 | J. GALATI |
800M | 2.26.69 | SEC | 8/03/1996 | C. SUMMONS |
1500M | 5.12.31 | SEC | 24/03/1996 | C. SUMMONS |
80M HURDLES | 12.77 | SEC | 12/03/2011 | J. DI PALMA |
300M HURDLES | 44.55 | SEC | 30/11/1996 | S. SPOONER |
1500M WALK | 8.38.34 | SEC | 8/03/2008 | J. MOCKUS-LANE |
DISCUS | 28.7 | M | 25/01/1997 | S. SPOONER |
**DISCUS | 32.77 | M | 5/03/2011 | J. DI PALMA |
SHOT PUT | 10.57 | M | 21/03/2004 | A. LICOVSKI |
**SHOT PUT | 10.43 | M | 10/12/2010 | J. DI PALMA |
LONG JUMP | 5.44 | M | 6/12/1996 | S. SPOONER |
HIGH JUMP | 1.51 | M | 17/12/2010 | J. DI PALMA |
TRIPLE JUMP | 12.19 | M | 13/03/2011 | J. DI PALMA |
JAVELIN | 32.66 | M | 20/03/2004 | M. SWINDELLS |
UNDER 14 | RECORD | DATE | NAME | |
100M | 11.87 | SEC | 24/10/2008 | J. GALATI |
200M | 24.99 | SEC | 6/02/2008 | J. GALATI |
400M | 56.53 | SEC | 31/01/1998 | S. SPOONER |
800M | 2.13.04 | SEC | 5/11/1994 | J. HUNNAM |
1500M | 4.42.31 | SEC | 22/03/1997 | C. SUMMONS |
90M HURDLES | 13.17 | SEC | 4/02/2012 | J. DI PALMA |
300M HURDLES | 42.18 | SEC | 9/03/2008 | T. ROSE |
1500M WALK | 8.38.24 | SEC | 20/12/2008 | J. MOCKUS-LANE |
DISCUS | 38.07 | M | 22/11/1997 | S. SPOONER |
**DISCUS | 41.92 | M | 28/02/2009 | M. MINEO |
SHOT PUT | 10.23 | M | 6/03/1998 | L. WALTERS |
**SHOT PUT | 12.34 | M | 3/02/2012 | J. DI PALMA |
LONG JUMP | 5.61 | M | 3/03/2012 | J. DI PALMA |
HIGH JUMP | 1.71 | M | 12/11/2011 | J. DI PALMA |
TRIPLE JUMP | 12.69 | M | 21/01/2012 | J. DI PALMA |
JAVELIN | 39.77 | M | 4/10/2008 | M. MINEO |
UNDER 15 | RECORD | DATE | NAME | |
100M | 11.59 | SEC | 1/04/1995 | M. ALESSANDRINO |
200M | 23.92 | SEC | 24/03/1996 | J. SPOONER |
400M | 51 | SEC | 5/03/2011 | J. CASILLI |
800M | 2.08.35 | SEC | 2/02/2013 | J. DI PALMA |
1500M | 4.32.13 | SEC | 24/03/1996 | J. HUNNAM |
100M HURDLES | 13.77 | SEC | 30/11/2012 | J. DI PALMA |
300M HURDLES | 40.66 | SEC | 16/11/2012 | J. DI PALMA |
1500M WALK | 8.08.87 | SEC | 4/03/1995 | R. COSACK |
DISCUS | 40.01 | M | 2/04/1995 | M. ALESSANDRINO |
**DISCUS | 38.94 | M | 12/10/2012 | J. DI PALMA |
SHOT PUT | 12.12 | M | 6/03/1999 | L. WALTERS |
**SHOT PUT | 11.81 | M | 30/11/2012 | J. DI PALMA |
LONG JUMP | 6.63 | M | 1/03/2013 | J. DI PALMA |
HIGH JUMP | 1.8 | M | 24/11/2012 | J. DI PALMA |
TRIPLE JUMP | 13.28 | M | 25/01/2013 | J. DI PALMA |
JAVELIN | 45.45 | M | 11/11/2005 | M. SWINDELLS |
UNDER 16 | RECORD | DATE | NAME | |
100M | 11.7 | SEC | 11/12/2009 | T. ROSE |
200M | 25.81 | SEC | 6/11/2010 | J. MOCKUS-LANE |
400M | 57.83 | SEC | 29/11/2008 | J. ALESSANDRINO |
800M | 2.16.81 | SEC | 6/02/2009 | J. ALESSANDRINO |
1500M | 4.49.96 | SEC | 15/03/2009 | J. ALESSANDRINO |
100M HURDLES | 15.8 | SEC | 21/01/2011 | J. MOCKUS-LANE |
**100M HURDLES | 19.78 | SEC | 8/10/2011 | J. CASILLI |
300M HURDLES | 46.62 | SEC | 6/11/2010 | J. MOCKUS-LANE |
**300M HURDLES | ||||
1500M WALK | 10.50.61 | SEC | 19/11/2010 | J. MOCKUS-LANE |
DISCUS | 38.54 | M | 8/10/2010 | MATTHEW MINEO |
SHOT PUT | 9.8 | M | 29/01/2011 | J. MOCKUS-LANE |
LONG JUMP | 5.29 | M | 10/10/2009 | T. ROSE |
HIGH JUMP | 1.5 | M | 30/10/2009 | T. ROSE |
TRIPLE JUMP | 12.2 | M | 21/11/2014 | J. ROSE |
JAVELIN | 41.31 | M | 26/02/2011 | J. MOCKUS-LANE |
FUN FAMILY FITNESS - BE YOUR BEST !!!
Records - Boys
Subscribe to:
Posts (Atom)