UNDER 6 | RECORD | DATE | NAME | |
60M | 11.01 | SEC | 17/02/1996 | A. ACQUAH |
60M SEIKO | 11.3 | SEC | 4/12/1999 | S. ELLIOT |
70M | 11.55 | SEC | 21/01/1998 | A. LAWRY |
70M SEIKO | 13.13 | SEC | 29/01/2000 | S. ELLIOT |
100M | 19 | SEC | 23/06/1996 | A. ACQUAH |
200M | 43.75 | SEC | 7/02/2004 | B. MUSGRAVE |
DISCUS | 8.53 | M | 5/03/2004 | M. HELLSTEN |
**DISCUS | 8.24 | M | 4/11/2011 | G. CAPUTO |
SHOT PUT | 4.09 | M | 29/09/1995 | A. ACQUAH |
**SHOT PUT | 3.31 | M | 2/12/2011 | G. CAPUTO |
LONG JUMP | 2.63 | M | 1/04/1995 | E. SHEA |
HIGH JUMP (FUN) | 0.65 | M | 2/03/2007 | A. MOATE |
400M WALK (FUN) | 3.19.59 | M | 18/11/2002 | C. LESHA |
UNDER 7 | RECORD | DATE | NAME | |
60M | 10.62 | SEC | 26/10/1996 | A. ACQUAH |
60M SEIKO | 10.26 | SEC | 3/03/2012 | E. KEWISH |
70M | 12.73 | SEC | 1/04/1995 | C. DUCKMANTON |
70M SEIKO | 11.56 | SEC | 10/03/2000 | S. ANDREWS |
100M | 17.7 | SEC | 25/02/2012 | E. KEWISH |
200M | 38.26 | SEC | 12/11/2004 | B. MUSGRAVE |
300M | 1.04.24 | SEC | 13/03/2005 | B. MUSGRAVE |
400M WALK | 2.44.83 | SEC | 22/11/1996 | J. HORMAN |
DISCUS | 11.44 | M | 22/01/2000 | S. ANDREWS |
**DISCUS | 11.82 | M | 9/03/2012 | E. KEWISH |
SHOT PUT | 4.81 | M | 15/11/2002 | S. SHAW |
**SHOT PUT | 4.05 | M | 20/10/2007 | P. KEARNEY |
LONG JUMP | 3.02 | M | 26/10/1996 | A. ACQUAH |
HIGH JUMP | 0.94 | M | 4/11/2011 | E. KEWISH |
UNDER 8 | RECORD | DATE | NAME | |
70M | 11.75 | SEC | 25/11/2005 | T. DEBONO |
100M | 16.47 | SEC | 21/01/2006 | T. DEBONO |
200M | 34.91 | SEC | 22/11/1997 | A. ACQUAH |
300M | 59.89 | SEC | 19/11/2005 | T. DEBONO |
400M | 1.26.02 | SEC | 5/11/2005 | B. MUSGRAVE |
60M HURDLES | 12.24 | SEC | 17/02/2006 | B. MUSGRAVE |
80M HURDLES | 17.06 | SEC | 22/10/2005 | T. DEBONO |
700M WALK | 5.17.13 | SEC | 29/10/2005 | B. MUSGRAVE |
DISCUS | 17.12 | M | 27/02/2004 | S. SHAW |
**DISCUS | 13.51 | M | 12/03/2011 | M. CADE |
SHOT PUT | 5.36 | M | 24/03/2000 | S. ANDREWS |
**SHOTPUT | 4.73 | M | 4/10/2008 | P.KEARNEY |
LONG JUMP | 3.36 | M | 15/03/1998 | A. ACQUAH |
HIGH JUMP | 1.03 | M | 20/10/2012 | E. KEWISH |
UNDER 9 | RECORD | DATE | NAME | |
70M | 10.24 | SEC | 11/12/2006 | T. DEBONO |
100M | 15.89 | SEC | 10/03/2007 | T. DEBONO |
200M | 34.92 | SEC | 22/03/1997 | J. DOBER |
400M | 1.22.34 | SEC | 3/02/2007 | B. MUSGRAVE |
800M | 3.09.13 | SEC | 22/03/1997 | J. DOBER |
60M HURDLES | 11.16 | SEC | 14/03/1999 | A. ACQUAH |
80M HURDLES | 14.78 | SEC | 14/03/1999 | A. ACQUAH |
1100M WALK | 7.35.00 | SEC | 28/02/2009 | C. MUSGRAVE |
DISCUS | 21.4 | M | 23/03/2002 | P. RAI |
**DISCUS | 12.56 | M | 5/03/2010 | A. MOATE |
SHOT PUT | 5.77 | M | 10/03/2007 | T. DEBONO |
**SHOT PUT | 5.29 | M | 17/01/2015 | I. ABBOTT |
LONG JUMP | 4 | M | 10/03/2007 | T. DEBONO |
HIGH JUMP | 1.2 | M | 11/03/2006 | C. LESHA |
TRIPLE JUMP | 8.12 | M | 16/03/2007 | T. DEBONO |
UNDER 10 | RECORD | DATE | NAME | |
70M | 10.88 | SEC | 30/11/2007 | T. DEBONO |
100M | 15.36 | SEC | 12/03/2006 | I. CHRISTY |
200M | 32.85 | SEC | 16/12/2000 | R. JOHNSTON |
400M | 1.15.96 | SEC | 9/02/2008 | B. MUSGRAVE |
800M | 2.53.99 | SEC | 9/03/2008 | B. MUSGRAVE |
60M HURDLES | 12.41 | SEC | 21/02/1998 | J. DOBER |
80M HURDLES | 16.37 | SEC | 15/03/1998 | J. DOBER |
1100M WALK | 7.08.53 | SEC | 23/01/2010 | C. MUSGRAVE |
DISCUS | 18.66 | M | 22/02/1998 | A. BERTON |
**DISCUS | 21.9 | M | 8/12/2007 | T. DEBONO |
SHOT PUT | 6.41 | M | 13/03/1998 | A. BERTON |
**SHOT PUT | 7.49 | M | 9/03/2008 | T. DEBONO |
LONG JUMP | 4.07 | M | 9/03/2008 | T. DEBONO |
HIGH JUMP | 1.3 | M | 2/03/2007 | C. LESHA |
TRIPLE JUMP | 8.31 | M | 9/03/2008 | T. DEBONO |
UNDER 11 | RECORD | DATE | NAME | |
70M | 10.49 | SEC | 17/11/1995 | V. CANN |
100M | 14.78 | SEC | 1/04/1995 | D. BAGAS |
14.78 | SEC | 25/11/2007 | A. ANGELKOSKA | |
200M | 32.15 | SEC | 11/02/1995 | D. BAGAS |
400M | 1.10.70 | SEC | 28/03/2009 | B. MUSGRAVE |
800M | 2.52.58 | SEC | 15/03/2009 | B. MUSGRAVE |
1500M | 5.43.65 | SEC | 6/03/2009 | B. MUSGRAVE |
60M HURDLES | 11.48 | SEC | 21/11/1998 | J. DOBER |
80M HURDLES | 15.09 | SEC | 6/03/2009 | T. DEBONO |
1500M WALK | 9.44.95 | SEC | 19/11/2010 | C. MUSGRAVE |
DISCUS | 16.66 | M | 4/03/1995 | D. BAGAS |
**DISCUS | 27.42 | M | 15/03/2009 | T. DEBONO |
SHOT PUT | 8.24 | M | 4/03/1995 | D. BAGAS |
**SHOT PUT | 9.53 | M | 28/02/2009 | T. DEBONO |
LONG JUMP | 4.39 | M | 22/03/1997 | S. DUCKMANTON |
HIGH JUMP | 1.40 | M | 5/12/1994 | D. BAGAS |
TRIPLE JUMP | 9.10 | M | 20/02/2009 | T. DEBONO |
JAVELIN | 21.06 | M | 15/03/2009 | T. DEBONO |
UNDER 12 | RECORD | DATE | NAME | |
70M | 9.72 | SEC | 24/03/1996 | L. KEENAN |
100M | 13.81 | SEC | 9/12/1995 | L. KEENAN |
200M | 28.4 | SEC | 24/03/1996 | L. KEENAN |
400M | 1.08.41 | SEC | 11/02/1995 | E. HUNNAM |
800M | 2.29.84 | SEC | 17/12/1994 | E. HUNNAM |
1500M | 5.26.00 | SEC | 22/10/1994 | E. HUNNAM |
60M HURDLES | 11.09 | SEC | 9/10/1994 | E. ACQUAH |
80M HURDLES | 14.51 | SEC | 10/03/2000 | A. BARKER |
1500M WALK | 9.43.75 | SEC | 17/03/2012 | C. MUSGRAVE |
DISCUS | 24.92 | M | 24/11/2001 | M. RAI |
**DISCUS | 27.57 | M | 7/11/2009 | T. DEBONO |
SHOT PUT | 9.26 | M | 24/03/1996 | D. BAGAS |
**SHOT PUT | 11.06 | M | 5/03/2010 | T. DEBONO |
LONG JUMP | 4.67 | M | 23/03/1996 | D. BAGAS |
**LONG JUMP | 4.37 | M | 23/01/2010 | T. DEBONO |
HIGH JUMP | 1.5 | M | 3/02/1996 | D. BAGAS |
TRIPLE JUMP | 9.96 | M | 17/12/1994 | E. ACQUAH |
JAVELIN | 20.08 | M | 22/03/1997 | V. CANN |
UNDER 13 | RECORD | DATE | NAME | |
100M | 13.75 | SEC | 4/03/1995 | K. HOWARD |
200M | 28.99 | SEC | 1/03/1996 | E. HUNNAM |
400M | 1.05.70 | SEC | 5/03/2011 | B. MUSGRAVE |
800M | 2.22.34 | SEC | 24/03/1996 | E. HUNNAM |
1500M | 5.31.88 | SEC | 13/03/2011 | B. MUSGRAVE |
80M HURDLES | 14.16 | SEC | 13/03/2010 | C. LESHA |
300M HURDLES | 53.64 | SEC | 8/12/2000 | A. BARKER |
1500M WALK | 9.22.76 | SEC | 1/04/1995 | T. ALLEN |
DISCUS | 21.28 | M | 24/11/2001 | P. BAINS |
**DISCUS | 28.22 | M | 12/03/2011 | T. DE BONO |
SHOT PUT | 7.9 | M | 25/03/2000 | L.DRI |
**SHOT PUT | 10.36 | M | 13/03/2011 | T. DE BONO |
LONG JUMP | 4.72 | M | 22/02/1997 | D. BAGAS |
HIGH JUMP | 1.65 | M | 22/03/1997 | D. BAGAS |
TRIPLE JUMP | 10.13 | M | 1/03/1996 | E. ACQUAH |
JAVELIN | 26.78 | M | 13/03/2011 | T. DE BONO |
UNDER 14 | RECORD | DATE | NAME | |
100M | 13.37 | SEC | 21/01/2012 | B. MUSGRAVE |
200M | 28.04 | SEC | 12/11/2004 | S. WESTON |
400M | 1.03.25 | SEC | 18/03/2012 | B. MUSGRAVE |
800M | 2.38.70 | SEC | 17/03/2013 | S. MURRAY |
1500M | 5.21.75 | SEC | 16/11/1996 | E. HUNNAM |
80M HURDLES | 13.94 | SEC | 2/04/1995 | M. KANE |
300M HURDLES | 51.32 | SEC | 8/12/2001 | A. BARKER |
1500M WALK | 8.42.70 | SEC | 1/11/2008 | L. GELOV |
DISCUS | 21.86 | M | 4/02/1995 | M. KANE |
**DISCUS | 18.59 | M | 6/03/2009 | B. LICOVSKI |
SHOT PUT | 8.75 | M | 25/01/1997 | E. BRENNAN |
**SHOT PUT | 6.91 | M | 6/11/2010 | C. LESHA |
***SHOT PUT ( NEW 3kg) | 6.48 | M | 21/01/2012 | B. MUSGRAVE |
LONG JUMP | 5.08 | M | 22/11/1996 | E. ACQUAH |
HIGH JUMP | 1.53 | M | 29/11/1997 | D. BAGAS |
TRIPLE JUMP | 10.57 | M | 30/11/1996 | E. ACQUAH |
JAVELIN | 21.48 | M | 1/11/2008 | B. LICOVSKI |
JAVELIN (NEW 400gms) | 13.55 | M | 3/02/2012 | B.MUSGRAVE |
UNDER 15 | RECORD | DATE | NAME | |
100M | 12.8 | SEC | 9/12/1995 | M. KANE |
200M | 27.57 | SEC | 28/11/2009 | B. LICOVSKI |
400M | 1.03.80 | SEC | 2/11/2012 | B. MUSGRAVE |
800M | 2.33.89 | SEC | 21/11/2009 | B. LICOVSKI |
1500M | 5.29.72 | SEC | 13/03/1998 | E. HUNNAM |
90M HURDLES | 15.34 | SEC | 24/03/1996 | M. KANE |
90M HURDLES | 15.34 | SEC | 4/02/2012 | C. LESHA |
300M HURDLES | 50.65 | SEC | 23/11/2002 | A. BARKER |
1500M WALK | 9.08.41 | SEC | 15/01/1995 | M. KANE |
DISCUS | 24.29 | M | 26/10/1996 | T. ALLEN |
**DISCUS | 26.5 | M | 19/01/2013 | T. DE BONO |
SHOT PUT | 9.93 | M | 18/10/1997 | E. BRENNAN |
**SHOT PUT | 7.95 | M | 17/10/2009 | B. LICOVSKI |
***SHOT PUT 3kg | 11.11 | M | 17/03/2013 | T. DE BONO |
LONG JUMP | 4.96 | M | 14/03/1999 | D. BAGAS |
HIGH JUMP | 1.6 | M | 14/03/1999 | D. BAGAS |
TRIPLE JUMP | 10.74 | M | 14/03/2010 | B. LICOVSKI |
JAVELIN | 27.84 | M | 4/03/2000 | J. OTTOBRE |
JAVELIN (NEW 500gms) | 30.67 | M | 17/03/2013 | T. DE BONO |
UNDER 16 | RECORD | DATE | NAME | |
100M | 13.44 | SEC | 4/12/2010 | B. LICOVSKI |
200M | 27.99 | SEC | 6/11/2010 | B. LICOVSKI |
400M | 1.04.27 | SEC | 4/02/2011 | B. LICOVSKI |
800M | 2.41.56 | SEC | 12/03/2011 | B. LICOVSKI |
1500M | 5.50.10 | SEC | 4/12/2010 | B. LICOVSKI |
90M HURDLES | 15.3 | SEC | 30/11/2012 | C. LESHA |
300M HURDLES | 53.14 | SEC | 16/11/2012 | C. LESHA |
1500M WALK | 10.59.78 | SEC | 19/11/2010 | B. LICOVSKI |
DISCUS | 19.52 | M | 29/10/2010 | B. LICOVSKI |
SHOT PUT | 6.28 | M | 29/01/2011 | B. LICOVSKI |
***SHOT PUT 3kg | 8.3 | M | 16/11/2012 | C. LESHA |
LONG JUMP | 5.02 | M | 4/12/2010 | B. LICOVSKI |
HIGH JUMP | 1.66 | M | 19/01/2013 | C. LESHA |
TRIPLE JUMP | 10.67 | M | 13/03/2011 | B. LICOVSKI |
JAVELIN | 21.54 | M | 26/02/2011 | B. LICOVSKI |
JAVELIN (NEW 500gms) | M | |||
FUN FAMILY FITNESS - BE YOUR BEST !!!
Records - Girls
Subscribe to:
Posts (Atom)