Program 2015-2016



SEASON 2015 2016 PROGRAM A
GIRLS U6 70M 100M LJ SP ON TRACK
BOYS U6 70M 100M LJ SP ON TRACK
GIRLS U7 70M 100M LJ SP ON TRACK
BOYS U7 70M 100M LJ SP ON TRACK
GIRLS U8 70M 400M HJ DISC  
BOYS U8 70M 400M HJ DISC  
GIRLS U9 70M 400M TJ DISC  
BOYS U9 70M 400M TJ DISC  
GIRLS U10 70M 400M HI DISC  
BOYS U10 70M 400M TJ SP  
GIRLS U11 70M 400M TJ DISC  
BOYS U11 70M 400M TJ JAV  
GIRLS U12 70M 400M LJ SP  
BOYS U12 70M 400M HJ SP  
GIRLS U13 1000M 400M TJ DISC  
BOYS U13 1000M 400M HJ JAV  
GIRLS U14 1000M 400M LJ JAV  
BOYS U14 1000M 400M LJ JAV  
GIRLS U15 &U16 1000M 400M LJ SP  
BOYS U15 & U16 1000M 400M HJ DISC  






SEASON 2015-2016 PROGRAM B
GIRLS U6 60M 100M LJ DISC ON TRACK
BOYS U6 60M 100M LJ DISC ON TRACK
GIRLS U7 60M 100M LJ DISC ON TRACK
BOYS U7 60M 100M LJ DISC ON TRACK
GIRLS U8 80H 100M LJ SP  
BOYS U8 80H 100M LJ SP  
GIRLS U9 80H 100M LJ SP  
BOYS U9 80H 100M HJ SP  
GIRLS U10 80H 100M TJ JAV  
BOYS U10 80H 100M HJ JAV  
GIRLS U11 80H 1500M LJ SP  
BOYS U11 80H 1500M HJ DISC  
GIRLS U12 80H 1500M HJ JAV  
BOYS U12 80H 1500M LJ DISC  
GIRLS U13 80H 1500M TJ SP  
BOYS U13 90H 1500M TJ DISC  
GIRLS U14 90H 1500M HJ SP  
BOYS U14 90H 1500M TJ DISC  
GIRLS U15 &U16 90H 1500M HJ SP  
BOYS U15 & U16 100H 1500M TJ JAV  

SEASON 2015-2016 PROGRAM C
GIRLS U6 60M 200M LJ SP ON TRACK
BOYS U6 60M 200M LJ SP ON TRACK
GIRLS U7 60M 200M LJ SP ON TRACK
BOYS U7 60M 200M LJ SP ON TRACK
GIRLS U8 60H 200M HJ DISC  
BOYS U8 60H 200M HJ DISC  
GIRLS U9 60H 200M TJ SP  
BOYS U9 60H 200M TJ SP  
GIRLS U10 60H 200M HJ DISC  
BOYS U10 60H 200M LJ DISC  
GIRLS U11 60H 200M TJ JAV  
BOYS U11 60H 200M TJ DISC  
GIRLS U12 60H LJ HJ DISC  
BOYS U12 60H 200M HJ DISC  
GIRLS U13 200H 300H LJ SO  
BOYS U13 200H 300H LJ JAV  
GIRLS U14 200H 300H TJ JAV  
BOYS U14 200H 300H HJ DISC  
GIRLS U15 &U16 200H 300H TJ DISC  
BOYS U15 & U16 200H 300H LJ SP  

SEASON 2015-2016 PROGRAM D
GIRLS U6 70M 100M LJ DISC ON TRACK
BOYS U6 70M 100M LJ DISC ON TRACK
GIRLS U7 70M 300M LJ DISC ON TRACK
BOYS U7 70M 300M LJ DISC ON TRACK
GIRLS U8 70M 300M LJ SP  
BOYS U8 70M 300M LJ SP  
GIRLS U9 70M 800M HJ DISC  
BOYS U9 70M 800M LJ SP  
GIRLS U10 70M 800M LJ SP  
BOYS U10 70M 800M HJ SP  
GIRLS U11 100M  800M HJ SP  
BOYS U11 100M  800M LJ SP  
GIRLS U12 100M  800M TJ JAV  
BOYS U12 100M  800M TJ JAV  
GIRLS U13 100M  800M HJ DISC  
BOYS U13 100M  800M TJ SP  
GIRLS U14 100M  800M HJ DISC  
BOYS U14 100M  800M HJ SP  
GIRLS U15 &U16 100M  800M TJ JAV  
BOYS U15 & U16 100M  800M TJ JAV  

 **Under 6 & 7 compete in 4 events 3 plus On-Track before Xmas, the other 4 after Xmas.