| Roster for Week 7 | |
| Friday 20th November | |
| 1st Javelin Chief | Golob Family |
| 1st Javelin | L Chessa |
| 1st Javelin | Jo Stilsby |
| 2nd Javelin Chief | Pene Family |
| 2nd Javelin | Delphine Dimasi |
| 2nd Javelin | Liz Chessa |
| 3rd Javelin Chief | Cochrane Family |
| 3rd Javelin | Scotson Family |
| 3rd Javelin | Bezzina Family |
| 4th Javelin Chief | Golob Family |
| 4th Javelin | Prue Waters |
| 4th Javelin | Scotson Family |
| 1st High Jump Chief | Anne Campbell |
| 1st High Jump | Rebecca Anderson |
| 1st High Jump | Drummond Family |
| 2nd High Jump Chief | Caputo Family |
| 2nd High Jump | CADE Family |
| 2nd High Jump | Falleti Family |
| 3rd High Jump Chief | Robertson Family |
| 3rd High Jump | Farah Family |
| 3rd High Jump | Geme Family |
| 4th High Jump Chief | White Simone/Clive Family |
| 4th High Jump | Gordon Family |
| 4th High Jump | Prewett Family |
| 1st Shot Put Chief | Lombardo Family |
| 1st Shot Put | Nicky Holt |
| 1st Shot Put | Amanda Silver |
| 2nd Shot Put Chief | Mohammadi Family |
| 2nd Shot Put | phillip hollins |
| 2nd Shot Put | Waldron Family |
| 3rd Shot Put Chief | Colson Family |
| 3rd Shot Put | Kandambi Family |
| 3rd Shot Put | Tait Family |
| 4th Shot Put Chief | Schroeter Family |
| 4th Shot Put | Tom Mohammadi |
| Under 6 Girls Team Manager | Heidi Colson |
| Under 6 Boys Team Manager | Daniel Hawkins |
| Under 10 Girls Team Manager | Jacque Skinner |
| Official Starter | Robert Rudston-Brown |
| Walking Judge | Jodie Rudston-Brown |
| On-Track | Andrea Kewish |
| Under 8 Girls Team Manager | Sarah Atkinson |
| Pack Up Committee Member | Atkinson Family |
| Pack Up Epping Member | Pene Family |
FUN FAMILY FITNESS - BE YOUR BEST !!!
Roster for Friday 20th November
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment