Program for Induction/Trial Day
Saturday 26th September
| GIRLS U6 | LJ1 | 70M | DISC2 |
| BOYS U6 | LJ2 | DISC2 | 70M |
| GIRLS U7 | DISC2 | LJ | 70M |
| BOYS U7 | SP1 | 70M | LJ |
| GIRLS U8 | 300M | SP | LJ |
| BOYS U8 | 300M | LJ | SP |
| GIRLS U9 | SP2 | LJ | 70M |
| BOYS U9 | HJ1 | SP | 70M |
| GIRLS U10 | TJ2 | 70M | JAV |
| BOYS U10 | TJ1 | JAV | 70M |
| GIRLS U11 | HJ2 | 70M | JAV |
| BOYS U11 | JAV | 70M | HJ |
| GIRLS U12 | 200M | TJ | SP |
| BOYS U12 | DISC1 | 200M | TJ |
| GIRLS U13 | 200M | HJ | SP |
| BOYS U13 | 200M | HJ | DISC1 |
| GIRLS U14 | 200M | TJ | DISC1 |
| BOYS U14 | 200M | SP | TJ |
| GIRLS U15 & U16 | 200M | DISC1 | LJ |
| BOYS U15 & U16 | 200M | DISC1 | HJ |
No comments:
Post a Comment